Maharani Supreme Basmati Rice (5kg)
MRP: Original price was: ₹900.₹499Current price is: ₹499.inclusive of all taxes
| Field | Details |
|---|---|
| Brand | Maharani |
| Manufactured, Packed & Marketed By | Chaman Lal Setia Exports Ltd. |
| Model Name | Supreme Basmati Rice |
| Rice Type | Basmati Rice |
| Quantity | 5 kg |
| Texture | Steam |
| Color | White |
| Grain Size | Medium Grain |
| Maximum Shelf Life | 36 Months |
| Cuisine | Indian |
| Origin | Punjab |
| Dietary Preference | No Cholesterol, No Trans Fat |
| Nutrient Content | Energy – 345 Kcal, Protein – 8.5g, Carbohydrates – 78g, Fat – 0.5g, Dietary Fiber – 2.4g, Sodium – 2mg |
| Container Type | Pouch |



Supreme Basmati Rice is the softest Basmati rice available on the market. Sourced from local farmers of Punjab and north India & Aged to perfection in temperature-controlled silos, this rice enhances plain rice to become the fluffiest & tastiest pulao with an unmatchable aroma.
Additional information
| Weight | 5 kg |
|---|---|
| Gluten Free | yes |
| Field | Details |
|---|---|
| Brand | Maharani |
| Manufactured, Packed & Marketed By | Chaman Lal Setia Exports Ltd. |
| Model Name | Supreme Basmati Rice |
| Rice Type | Basmati Rice |
| Quantity | 5 kg |
| Texture | Steam |
| Color | White |
| Grain Size | Medium Grain |
| Maximum Shelf Life | 36 Months |
| Cuisine | Indian |
| Origin | Punjab |
| Dietary Preference | No Cholesterol, No Trans Fat |
| Nutrient Content | Energy – 345 Kcal, Protein – 8.5g, Carbohydrates – 78g, Fat – 0.5g, Dietary Fiber – 2.4g, Sodium – 2mg |
| Container Type | Pouch |
Manufactured & Marketed by:
Chaman Lal Setia Exports Ltd.
Factory :- 6 Km Stone Kaithal Road, Karnal Haryana (1321001) India.























